angulo en grados | angulo en radianes | f seno | f coseno | f tangente | f secante | f cosecante | f cotangente |
0 | 0 | 0 | 0 | 0 | 0 | #¡VALOR! | #¡VALOR! |
10 | 0,174532925 | 0,173648178 | 0,984961 | 1,50706664 | 1,01526862 | #¡VALOR! | #¡VALOR! |
20 | 0,34906585 | 0,342020143 | 0,94207905 | 1,37522841 | 1,06148205 | 5,75877048 | 1,01526862 |
30 | 0,523598776 | 0,5 | 0,87758256 | 1,20372663 | 1,13949393 | 2,9238044 | 1,06148205 |
40 | 0,698131701 | 0,64278761 | 0,8004279 | 1,03052048 | 1,24933177 | 2 | 1,13949393 |
50 | 0,872664626 | 0,766044443 | 0,72065865 | 0,87823389 | 1,38761951 | 1,55572383 | 1,24933177 |
60 | 1,047197551 | 0,866025404 | 0,64785934 | 0,75683212 | 1,54354492 | 1,30540729 | 1,38761951 |
70 | 1,221730476 | 0,939692621 | 0,59003622 | 0,66960811 | 1,6948112 | 1,15470054 | 1,54354492 |
80 | 1,396263402 | 0,984807753 | 0,5530233 | 0,6172727 | 1,80824208 | 1,06417777 | 1,6948112 |
90 | 1,570796327 | 1 | 0,54030231 | 0,59984063 | 1,85081572 | 1,01542661 | 1,80824208 |
100 | 1,745329252 | 0,984807753 | 0,5530233 | 0,6172727 | 1,80824208 | 1 | 1,85081572 |
110 | 1,919862177 | 0,939692621 | 0,59003622 | 0,66960811 | 1,6948112 | 1,01542661 | 1,80824208 |
120 | 2,094395102 | 0,866025404 | 0,64785934 | 0,75683212 | 1,54354492 | 1,06417777 | 1,6948112 |
130 | 2,268928028 | 0,766044443 | 0,72065865 | 0,87823389 | 1,38761951 | 1,15470054 | 1,54354492 |
140 | 2,443460953 | 0,64278761 | 0,8004279 | 1,03052048 | 1,24933177 | 1,30540729 | 1,38761951 |
150 | 2,617993878 | 0,5 | 0,87758256 | 1,20372663 | 1,13949393 | 1,55572383 | 1,24933177 |
160 | 2,792526803 | 0,342020143 | 0,94207905 | 1,37522841 | 1,06148205 | 2 | 1,13949393 |
170 | 2,967059728 | 0,173648178 | 0,984961 | 1,50706664 | 1,01526862 | 2,9238044 | 1,06148205 |
180 | 3,141592654 | 1,22515E-16 | 1 | 1,55740772 | 1 | 5,75877048 | 1,01526862 |
190 | 3,316125579 | -0,173648178 | 0,984961 | 1,50706664 | 1,01526862 | 8,1623E+15 | 1 |
200 | 3,490658504 | -0,342020143 | 0,94207905 | 1,37522841 | 1,06148205 | -5,75877048 | 1,01526862 |
210 | 3,665191429 | -0,5 | 0,87758256 | 1,20372663 | 1,13949393 | -2,9238044 | 1,06148205 |
220 | 3,839724354 | -0,64278761 | 0,8004279 | 1,03052048 | 1,24933177 | -2 | 1,13949393 |
230 | 4,01425728 | -0,766044443 | 0,72065865 | 0,87823389 | 1,38761951 | -1,55572383 | 1,24933177 |
240 | 4,188790205 | -0,866025404 | 0,64785934 | 0,75683212 | 1,54354492 | -1,30540729 | 1,38761951 |
250 | 4,36332313 | -0,939692621 | 0,59003622 | 0,66960811 | 1,6948112 | -1,15470054 | 1,54354492 |
260 | 4,537856055 | -0,984807753 | 0,5530233 | 0,6172727 | 1,80824208 | -1,06417777 | 1,6948112 |
270 | 4,71238898 | -1 | 0,54030231 | 0,59984063 | 1,85081572 | -1,01542661 | 1,80824208 |
280 | 4,886921906 | -0,984807753 | 0,5530233 | 0,6172727 | 1,80824208 | -1 | 1,85081572 |
290 | 5,061454831 | -0,939692621 | 0,59003622 | 0,66960811 | 1,6948112 | -1,01542661 | 1,80824208 |
300 | 5,235987756 | -0,866025404 | 0,64785934 | 0,75683212 | 1,54354492 | -1,06417777 | 1,6948112 |
310 | 5,410520681 | -0,766044443 | 0,72065865 | 0,87823389 | 1,38761951 | -1,15470054 | 1,54354492 |
320 | 5,585053606 | -0,64278761 | 0,8004279 | 1,03052048 | 1,24933177 | -1,30540729 | 1,38761951 |
330 | 5,759586532 | -0,5 | 0,87758256 | 1,20372663 | 1,13949393 | -1,55572383 | 1,24933177 |
340 | 5,934119457 | -0,342020143 | 0,94207905 | 1,37522841 | 1,06148205 | -2 | 1,13949393 |
350 | 6,108652382 | -0,173648178 | 0,984961 | 1,50706664 | 1,01526862 | -2,9238044 | 1,06148205 |
360 | 6,283185307 | -2,4503E-16 | 1 | 1,55740772 | 1 | -5,75877048 | 1,01526862 |
jueves, 24 de mayo de 2012
fisica
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario